If area is constrained or you are in hard situations however you want excessive elevate capacity, the TOPWIN TWS50 Compact Track Loader is your ideal solution. It has the best lifting top perfect for loading and unloading bricks, blocks and different palletized materials.
SN | Model | LST65 (TWSS65) |
1 | Type | Tracked type |
2 | Operating load (kg) | 1000 |
3 | Max Speed(km/h) | 12/15 |
4 | Rated flux (L/min) | 75 |
5 | Tire(track) model | 320X84 |
6 | Rated power (kW/HP) | 55/75 |
7 | Fuel tank capacity (L) | 80 |
8 | Self weight bucket (kg) | 3800 |
A | Bucket capacity (m 3 ) | 0.5 |
B | Overall operating height (mm) | 3480 |
C | Height to bucket hinge pin (mm) | 2900 |
D | height to top of cab (mm) | 2150 |
E | Height to bottom of level bucket(mm) | 2730 |
F | Overall length without bucket(mm) | 2750 |
G | Overall length with bucket(mm) | 3500 |
H | Dumping angle at maximum height(° ) | 40 |
I | Dumping height(mm) | 2230 |
J | Dumping reach(mm) | 715 |
K | Rollback o bucket on ground(° ) | 30 |
L | Rollback of bucket at full height(° ) | 104 |
M | Wheelbase(mm) | 1500 |
N | Ground clearance(mm) | 200 |
O | Angle of departure(° ) | 20 |
P | Front turning radius without bucket(mm) | 1298 |
Q | Front tuning radius(mm) | 2010 |
R | Rear tuning radius(mm) | 1714 |
S | Rear axle to bumper (mm) | 890 |
T | Tread width, centerline to centerline (mm) | 1462 |
U | Width (mm) | 1782 |
W | Bucket width (mm) | 1830 |







