1.Incomparable Multi-Functionalities
The International Interchangeable Quick-Change Coupling Enables The Change Of Tens Of Attachments, Including Sweeper, Planer, Breaking Hammer, And Ditcher, Rapidly And Conveniently.
2. Solid And Reliable Design
The Integral Frame Adopted Features Compact Structure And High Firmness And Reliability. All Critical Structural Parts Are Optimized Through Finite Element Analysis To Realizereasonable Stress Distribution.
3. Flexible Operations
The Bucket Can Automatically Maintain Level Status During Lifting To Prevent Scattering Of Material And Improve Working Efficiency.
Skid Steer Loader Specifications
tem | Model | TWS35 | TWS45G | TWS60G | TWS65B |
1 | Operating load (kg) | 500 | 700 | 850 | 950 |
2 | Max Speed(km/h) | 10 | 12 | 12 | 12 |
3 | Rated Flux (L/min) | 60 | 75 | 75 | 80 |
4 | Tire(Track) Model | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 |
5 | Rated Power (kW/HP) | 29.5/40 | 37/50 | 45/61 | 55/75 |
6 | Fuel Tank Capacity (L) | 60 | 65 | 80 | 75 |
7 | Self Weight Bucket (kg) | 2300 | 3000 | 3200 | 3350 |
8 | Bucket Capacity (m 3 ) | 0.3 | 0.4 | 0.5 | 0.5 |
A | Overall Operating Height (mm) | 3300 | 3980 | 4000 | 4000 |
B | Height To Bucket Hinge Pin (mm) | 2725 | 3080 | 3100 | 3100 |
C | Height To Top Of Cab (mm) | 2000 | 2140 | 2160 | 2160 |
D | Height To Bottom Of Level Bucket(mm) | 2558 | 2913 | 2933 | 2933 |
E | Overall Length Without Bucket(mm) | 2300 | 2640 | 2750 | 2750 |
F | Overall Length with bucket(mm) | 3080 | 3420 | 3490 | 3490 |
G | Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 |
H | Dumping height(mm) | 2050 | 2380 | 2400 | 2400 |
I | Dumping reach(mm) | 790 | 700 | 750 | 750 |
J | Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 |
K | Rollback of bucket at full height(° ) | 104 | 104 | 104 | 104 |
L | Wheelbase(mm) | 897 | 991 | 991 | 1085 |
M | Ground clearance(mm) | 140 | 185 | 205 | 205 |
N | Angle of departure(° ) | 20 | 20 | 20 | 20 |
O | Front turning radius without bucket(mm) | 1098 | 1168 | 1198 | 1204 |
P | Front tuning radius(mm) | 1760 | 1958 | 1958 | 2030 |
Q | Rear tuning radius(mm) | 1296 | 1630 | 1728 | 1706 |
R | Rear axle to bumper (mm) | 964 | 1108 | 1208 | 1082 |
S | Tread width, centerline to centerline (mm) | 1080 | 1450 | 1500 | 1500 |
T | Width (mm) | 1350 | 1720 | 1880 | 1880 |
U | Bucket width (mm) | 1400 | 1740 | 1880 | 1880 |
Product Details


Skid Steer Hydraulic Connector Skid Steer Loader Cabin Skid Steer Loader Radiator


Skid Steer Loader Panel Skid Steer Loader Pilot Lever Skid Steer Loader Quick Hitch
Skid Steer Loader Attachments
Company Profile
Shandong Topwin Machinery Co.,Ltd. (Topwin For Short) Is The One-Stop Solution Provider For Construction Machinery, Mining Machinery, Agricultural Machinery And Logistic Machinery In China.
With More Than 10 Years Experience In This Field, Topwin Has Served Various Clients From Usa, Canada, Mexico, Brazil, Argentina, Australia, Indonesia, Kazakhstan, Russia, Zimbabwe, Mozambique, Zambia, South Africa, Etc.. We Are Helping Our Clients To Succeed In Every Project By Offering High Cost-Effective And Reliable Machines.
tem | Model | TWS35 | TWS45G | TWS60G | TWS65B | TWS100 | TWSS65 | TWSS100 |
1 | Operating load (kg) | 500 | 700 | 850 | 950 | 1200 | 1000 | 1200 |
2 | Max Speed(km/h) | 10 | 12 | 12 | 12 | 12/18 | 12/18 | 12/18 |
3 | Rated flux (L/min) | 60 | 75 | 75 | 80 | 80 | 75 | 88 |
4 | Tire(track) model | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 320X84 | 320X84 |
5 | Rated power (kW/HP) | 29.5/40 | 37/50 | 45/61 | 55/75 | 74/100 | 55/75 | 74/100 |
6 | Fuel tank capacity (L) | 60 | 65 | 80 | 75 | 90 | 80 | 90 |
7 | Self weight bucket (kg) | 2300 | 3000 | 3200 | 3350 | 3550 | 3800 | 4500 |
8 | Bucket capacity (m 3 ) | 0.3 | 0.4 | 0.5 | 0.5 | 0.55 | 0.5 | 0.55 |
A | Overall operating height (mm) | 3300 | 3980 | 4000 | 4000 | 4070 | 3480 | 4070 |
B | More from this store![]() Wide Body Multi-directional Forklift 3.5-5.0 Tons Inquire for price ![]() Wide Body Multi-directional Forklift 3.5-5.0 Tons Inquire for price ![]() Wide Body Multi-directional Forklift 3.5-5.0 Tons Inquire for price ![]() Wide Body Multi-directional Forklift 3.5-5.0 Tons Inquire for price ![]() Wide Body Multi-directional Forklift 3.5-5.0 Tons Inquire for price |










